Maintenance Fees
The Crown West Condos vs The Fletcher's Creek South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $515,000 - $539,000 | $470,000 - $575,000 | $505,000 - $622,000 | $490,000 |
Avg. Cost Per Sqft | No Data | No Data | $395 | $396 | $387 | $386 |
Price Range | No Data | No Data | No Data | No Data | $2,950 - $3,000 | $3,150 |
Avg. Wait for Unit Availability | No Data | No Data | 148 Days | 168 Days | 91 Days | 166 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | 384 Days | 1473 Days |
Ratio of Units in Building | 1% | 1% | 30% | 16% | 43% | 11% |
Total number of units listed and sold in Fletcher's Creek South