Maintenance Fees
Orchard Uptown III Condos vs The Orchard - Burlington Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $450,000 - $610,000 | $600,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $616 | $612 | No Data | No Data |
Price Range | No Data | $2,200 | $2,750 | No Data | No Data |
Avg. Wait for Unit Availability | 155 Days | 173 Days | 179 Days | 958 Days | 835 Days |
Avg. Wait for Unit Availability | 426 Days | 767 Days | 445 Days | No Data | No Data |
Ratio of Units in Building | 29% | 19% | 38% | 8% | 8% |
Total number of units listed and sold in Orchard - Burlington