Maintenance Fees
The Kensington Condos vs The Spring Valley Area
Condo
3
39
2014
Medium
400 - 749 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Studio | 1 Bed | 1 Bed + Den | |
---|---|---|---|
Price Range | No Data | $493,000 | $540,000 |
Avg. Cost Per Sqft | No Data | $785 | $746 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 299 Days | 1051 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 7% | 69% | 25% |
Total number of units listed and sold in Spring Valley