Maintenance Fees
Courtland Terrace vs The Vanier - Kitchener Area
Townhouse
10
133
1979
High
749 - 1,299 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $389,000 - $410,000 | No Data |
Avg. Cost Per Sqft | No Data | $318 | No Data |
Price Range | No Data | $2,250 | No Data |
Avg. Wait for Unit Availability | 105 Days | 142 Days | 177 Days |
Avg. Wait for Unit Availability | 627 Days | No Data | No Data |
Ratio of Units in Building | 15% | 56% | 25% |
Total number of units listed and sold in Vanier - Kitchener