Maintenance Fees
West Oak Urban Towns vs The Rosenburg Area
Condominium
Townhouse
Flexible
1 Year
No
None
No
East West
None
West Oak Urban Towns Built By Reid's Heritage Home Featuring The Beautiful Unit. Brand New 1 Bedroom, 1 Bathroom Unit With A Modern And Open Concept Design With Tons Of Upgrades Which Include A Large Living Room. Close To The Highway And 401, Shopping, Restaurants And Coffee Shops, Huron Natural Area And The Williamsburg Town Centre **EXTRAS** stainless steel stove, fridge, BI dishwasher, washer and dryer
re/max realty services inc.MLS® #X12074601
Room dimensions are not available for this listing.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
Price Range | $1,799 - $1,850 | $1,900 - $2,600 | No Data | $2,800 | No Data |
Avg. Wait for Unit Availability | 176 Days | 72 Days | No Data | 210 Days | No Data |
Avg. Wait for Unit Availability | 149 Days | 85 Days | 490 Days | 521 Days | No Data |
Ratio of Units in Building | 20% | 48% | 12% | 12% | 9% |
Total number of units listed and leased in Rosenburg