Maintenance Fees
Young Condos vs The City Commercial Core Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $435,000 | No Data | $495,000 - $533,000 | No Data |
Avg. Cost Per Sqft | $657 | No Data | $636 | No Data |
Price Range | $1,700 - $2,100 | $1,750 - $2,400 | $2,400 - $2,800 | No Data |
Avg. Wait for Unit Availability | 106 Days | 153 Days | 77 Days | 149 Days |
Avg. Wait for Unit Availability | 12 Days | 36 Days | 17 Days | No Data |
Ratio of Units in Building | 48% | 17% | 32% | 3% |
Total number of units listed and leased in City Commercial Core