Maintenance Fees
Canvas on the Rouge Condos vs The Greensborough Area
Condo
$534/mth
$3,198 (2024)
$832/sqft
Balcony
None
South East
30-60 days TBA
Fantastic opportunity for first time buyers. Close to the 407, schools, transit, shopping and Stouffville hospital. Beautifully 1 bedroom plus den, ensuite laundry and 1 underground parking. Exercise room, Roof top Terrance, 24 hour concierge/security
royal lepage meadowtowne realtyMLS® #N12062919
Open Concept, Laminate
Stainless Steel Appliances, Backsplash, Open Concept
Open Concept, Walkout To Balcony, Laminate
Closet, Window, Laminate
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $525,000 - $552,500 | $545,000 | $550,000 - $640,000 | $650,000 | No Data |
Avg. Cost Per Sqft | $933 | $701 | $831 | $676 | No Data |
Price Range | $2,200 - $2,350 | $2,150 - $2,400 | $2,500 - $2,750 | No Data | $2,800 - $3,200 |
Avg. Wait for Unit Availability | 95 Days | 158 Days | 56 Days | No Data | No Data |
Avg. Wait for Unit Availability | 31 Days | 55 Days | 65 Days | 39 Days | 46 Days |
Ratio of Units in Building | 32% | 20% | 28% | 6% | 14% |
Total number of units listed and sold in Greensborough