Maintenance Fees
Hawthorne South Village Condos vs The Ford Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $490,000 - $505,000 | $487,000 - $534,000 | $600,000 - $665,000 | $610,000 | No Data | No Data |
Avg. Cost Per Sqft | $923 | $864 | $795 | $786 | No Data | No Data |
Price Range | $1,950 - $2,400 | $2,100 - $2,375 | $2,500 - $2,950 | $2,500 | $3,200 | No Data |
Avg. Wait for Unit Availability | 51 Days | 63 Days | 45 Days | 1344 Days | No Data | No Data |
Avg. Wait for Unit Availability | 24 Days | 29 Days | 39 Days | 848 Days | 343 Days | No Data |
Ratio of Units in Building | 33% | 28% | 31% | 2% | 7% | 2% |
Total number of units listed and leased in Ford