Maintenance Fees
Tuscany Gate Condos vs The Hurontario Area
Condo
April 1, 2025
1 Year
No
Enclosed/Solarium
No
North West
Owned
Main
Beautiful, Spacious Two Bedroom 2 Washroom Incredible Location Minutes To Square One, Close To Shopping, Restaurants, Public Transit, Schools, Parks. Building Amenities: Concierge, Exercise Room, Games Room, Gym, Outdoor Pool, Party/Meeting Room.
ipro realty ltd.MLS® #W12002268
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $470,000 - $484,000 | $505,000 - $507,500 | $542,000 - $610,000 | $667,000 - $675,000 | $850,000 |
Avg. Cost Per Sqft | $910 | $809 | $697 | $675 | $673 |
Price Range | $2,350 | $2,300 - $2,550 | $2,700 - $3,000 | $2,800 - $2,950 | $3,400 |
Avg. Wait for Unit Availability | 128 Days | 112 Days | 50 Days | 110 Days | 163 Days |
Avg. Wait for Unit Availability | 152 Days | 103 Days | 65 Days | 166 Days | 439 Days |
Ratio of Units in Building | 11% | 22% | 41% | 17% | 11% |
Total number of units listed and leased in Hurontario