Maintenance Fees
Universal Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $490,000 | $580,000 - $665,588 | $680,000 - $745,000 | No Data |
Avg. Cost Per Sqft | No Data | $766 | $686 | $707 | No Data |
Price Range | $2,250 - $2,400 | $2,400 - $2,700 | $2,600 - $3,100 | $2,900 - $3,400 | No Data |
Avg. Wait for Unit Availability | 98 Days | 218 Days | 34 Days | 103 Days | 364 Days |
Avg. Wait for Unit Availability | 96 Days | 103 Days | 38 Days | 81 Days | No Data |
Ratio of Units in Building | 18% | 13% | 51% | 19% | 2% |
Total number of units listed and leased in Downtown Core