Maintenance Fees
Limelight North Tower Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $460,000 | $490,000 - $520,000 | $542,500 | No Data | $772,000 | No Data |
Avg. Cost Per Sqft | $1,172 | $770 | $765 | No Data | $499 | No Data |
Price Range | $1,950 - $2,200 | $2,150 - $2,800 | $2,250 - $2,800 | $2,650 - $3,300 | $3,800 - $4,200 | No Data |
Avg. Wait for Unit Availability | 233 Days | 34 Days | 37 Days | 84 Days | 269 Days | 199 Days |
Avg. Wait for Unit Availability | 58 Days | 15 Days | 14 Days | 32 Days | 91 Days | 171 Days |
Ratio of Units in Building | 8% | 36% | 35% | 13% | 7% | 4% |
Total number of units listed and leased in Downtown Core