Maintenance Fees
The Grand Residences at Parkside Village Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $450,000 - $515,000 | $500,000 - $580,000 | $596,000 - $655,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $870 | $788 | $777 | No Data | No Data | No Data |
Price Range | $2,100 - $2,500 | $2,325 - $2,650 | $2,600 - $3,250 | $2,750 - $3,850 | No Data | No Data |
Avg. Wait for Unit Availability | 27 Days | 35 Days | 33 Days | 91 Days | No Data | 1070 Days |
Avg. Wait for Unit Availability | 12 Days | 28 Days | 18 Days | 54 Days | No Data | 337 Days |
Ratio of Units in Building | 39% | 20% | 31% | 10% | 1% | 2% |
Total number of units listed and leased in Downtown Core