Maintenance Fees
Dellwood Park Condos vs The Mineola Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $700,000 - $720,000 | $880,000 | No Data |
Avg. Cost Per Sqft | $668 | $566 | No Data |
Price Range | $2,650 - $3,000 | $2,700 - $2,750 | $3,200 |
Avg. Wait for Unit Availability | 37 Days | 211 Days | No Data |
Avg. Wait for Unit Availability | 22 Days | 116 Days | No Data |
Ratio of Units in Building | 83% | 15% | 2% |
Total number of units listed and sold in Mineola