Maintenance Fees
1476-1514 Pilgrims Way Condos vs The Glen Abbey Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $530,000 - $590,000 | $623,000 |
Avg. Cost Per Sqft | No Data | $605 | $565 |
Price Range | No Data | $2,650 - $3,200 | No Data |
Avg. Wait for Unit Availability | No Data | 14 Days | 80 Days |
Avg. Wait for Unit Availability | No Data | 36 Days | 547 Days |
Ratio of Units in Building | 1% | 85% | 16% |
Total number of units listed and leased in Glen Abbey