Maintenance Fees
The Evergreens Townhomes vs The Hillcrest Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $800,000 - $906,000 | $815,000 |
Avg. Cost Per Sqft | No Data | No Data | $657 | $512 |
Price Range | No Data | No Data | $3,800 | $3,450 - $3,480 |
Avg. Wait for Unit Availability | 130 Days | No Data | 96 Days | 160 Days |
Avg. Wait for Unit Availability | No Data | No Data | 160 Days | 201 Days |
Ratio of Units in Building | 6% | 4% | 37% | 55% |
Total number of units listed and leased in Hillcrest Village