Maintenance Fees
Artworks Tower vs The Regent Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $400,000 | $500,000 - $577,000 | $535,000 - $600,000 | $625,000 - $740,000 | $840,000 | No Data | $925,000 |
Avg. Cost Per Sqft | $1,039 | $939 | $906 | $908 | $939 | No Data | $930 |
Price Range | $1,700 - $2,050 | $2,000 - $2,450 | $2,100 - $2,650 | $2,600 - $3,300 | No Data | No Data | $3,900 - $4,050 |
Avg. Wait for Unit Availability | 546 Days | 40 Days | 94 Days | 100 Days | No Data | No Data | 301 Days |
Avg. Wait for Unit Availability | 58 Days | 7 Days | 20 Days | 13 Days | 3 Days | 102 Days | 27 Days |
Ratio of Units in Building | 6% | 42% | 16% | 21% | 1% | 3% | 9% |
Total number of units listed and leased in Regent Park