Maintenance Fees
Lawrence Square Condos vs The Brookhaven - Amesbury Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | No Data | $580,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $545 |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 255 Days | 299 Days | No Data | 470 Days |
Avg. Wait for Unit Availability | 336 Days | 360 Days | No Data | No Data |
Ratio of Units in Building | 36% | 47% | 2% | 18% |
Total number of units listed and sold in Brookhaven - Amesbury