Maintenance Fees
High Park Residences vs The High Park North Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $480,000 | $544,000 | $686,500 - $775,000 | $950,000 - $1,325,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,211 | $994 | $1,146 | $1,136 | No Data | No Data |
Price Range | $1,675 - $2,100 | $2,140 - $2,850 | $2,800 - $3,125 | $3,000 - $3,200 | $4,900 | $5,100 |
Avg. Wait for Unit Availability | 127 Days | 76 Days | 88 Days | 121 Days | 202 Days | 312 Days |
Avg. Wait for Unit Availability | 86 Days | 25 Days | 21 Days | 45 Days | 112 Days | 577 Days |
Ratio of Units in Building | 11% | 30% | 32% | 18% | 9% | 2% |
Total number of units listed and leased in High Park North