Maintenance Fees
The Massey Tower vs The Church - Toronto Area
Condo
$517/mth
$2,797 (2024)
$1,021/sqft
Balcony
None
East
July 1, 2025
Designer 1 Bedroom Unit At The Massey Tower In The Heart Of Downtown Toronto 9' High Ceilings Large Balcony. Located Directly Across From The Eaton Centre & Subway Station Nearby Dundas Square, Nathan Phillips Square, Ryerson University, University Of Toronto, Path Pedestrian Walkway, Restaurants, Bars, Shops, And Parks.
real estate homewardMLS® #C12096463
Combined with Dining, Combined with Kitchen
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $600,000 | $470,000 - $639,000 | $598,000 - $648,000 | $808,000 - $980,800 | No Data | $755,000 - $1,179,000 |
Avg. Cost Per Sqft | $1,740 | $1,031 | $969 | $985 | No Data | $1,172 |
Price Range | $1,850 - $2,350 | $2,095 - $2,550 | $2,200 - $3,150 | $2,695 - $3,650 | No Data | $3,675 - $4,700 |
Avg. Wait for Unit Availability | 60 Days | 30 Days | 45 Days | 120 Days | No Data | 100 Days |
Avg. Wait for Unit Availability | 7 Days | 5 Days | 6 Days | 23 Days | No Data | 27 Days |
Ratio of Units in Building | 20% | 38% | 29% | 8% | 1% | 7% |
Total number of units listed and sold in Church - Toronto