Maintenance Fees
Marina Del Rey I Condos vs The Mimico Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $645,000 | $615,000 | $635,000 - $688,000 | $750,000 - $820,000 | $728,917 - $730,000 |
Avg. Cost Per Sqft | $838 | $984 | $836 | $770 | $653 |
Price Range | No Data | $2,750 | $2,500 - $3,000 | $3,200 | $3,000 - $3,850 |
Avg. Wait for Unit Availability | No Data | 155 Days | 140 Days | 116 Days | 116 Days |
Avg. Wait for Unit Availability | No Data | 208 Days | 117 Days | 176 Days | 145 Days |
Ratio of Units in Building | 1% | 18% | 30% | 24% | 30% |
Total number of units listed and leased in Mimico