Maintenance Fees
Platinum Condos vs The Willowdale Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $525,000 | $600,000 | $703,000 - $975,000 | $768,000 - $830,000 | No Data | $1,110,000 |
Avg. Cost Per Sqft | No Data | $840 | $869 | $833 | $753 | No Data | $668 |
Price Range | No Data | $2,280 - $2,400 | $2,570 - $2,750 | $2,850 - $3,400 | $3,150 - $3,400 | $3,500 | $4,398 |
Avg. Wait for Unit Availability | No Data | 213 Days | 66 Days | 48 Days | 68 Days | No Data | 875 Days |
Avg. Wait for Unit Availability | No Data | 51 Days | 58 Days | 31 Days | 46 Days | 1004 Days | 675 Days |
Ratio of Units in Building | 1% | 13% | 21% | 36% | 28% | 1% | 3% |
Total number of units listed and leased in Willowdale