Maintenance Fees
Danny Danforth vs The East End Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $550,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $867 | No Data | No Data |
Price Range | $1,900 | $1,900 - $2,325 | $2,350 - $2,875 | $2,700 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 238 Days | No Data | No Data |
Avg. Wait for Unit Availability | 80 Days | 36 Days | 11 Days | 41 Days | 23 Days |
Ratio of Units in Building | 5% | 18% | 59% | 12% | 5% |
Total number of units listed and leased in East End