Maintenance Fees
Yonge + Rich Condos vs The St. Lawrence Area
Condo
Anytime
1 Year
No
None
No
West
None
Bright And Spacious Layout Brand New 1 Br W/ 459 Sqft + 174 Sqft Oversized Balcony + Window Coverings + Floor To Ceiling Windows + Laminate Floor Through Out + Gourmet Kitchens + Spa-Like Baths | Just Mere Steps To Subway, Path, Eaton Centre, Uoft, Financial + Entertainment District | Distinct + Elegantly Appointed Private Residences. Students and Newcomers Are Welcome!
ExtrasAll Appliances, Roller Shades
t-one group realty inc.,MLS® #C12065183
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $470,000 - $625,000 | $565,000 - $658,000 | $825,000 | $968,888 |
Avg. Cost Per Sqft | No Data | $1,029 | $1,010 | $1,158 | $1,098 |
Price Range | $1,950 - $2,050 | $150 - $2,500 | $2,250 - $3,200 | $1,700 - $3,750 | $3,200 - $3,770 |
Avg. Wait for Unit Availability | 389 Days | 85 Days | 77 Days | 254 Days | 152 Days |
Avg. Wait for Unit Availability | 189 Days | 5 Days | 7 Days | 18 Days | 27 Days |
Ratio of Units in Building | 2% | 40% | 36% | 14% | 10% |
Total number of units listed and leased in St. Lawrence