Maintenance Fees
Lambton Square IV Condos vs The Rockcliffe - Smy Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $516,000 - $575,000 | $545,000 - $750,000 | No Data | $620,000 - $780,000 |
Avg. Cost Per Sqft | No Data | $697 | $625 | No Data | $581 |
Price Range | No Data | $2,800 | $3,100 | $2,850 | $3,400 |
Avg. Wait for Unit Availability | No Data | 185 Days | 52 Days | 328 Days | 152 Days |
Avg. Wait for Unit Availability | No Data | 242 Days | 175 Days | 1136 Days | 1481 Days |
Ratio of Units in Building | 1% | 21% | 51% | 11% | 18% |
Total number of units listed and leased in Rockcliffe - Smy