Maintenance Fees
King Blue Condos vs The King West Area
Condo
June 2, 2025
1 Year
No
Balcony
No
East
None
One Bedroom Unit At King Blue Condos. Located In The Heart Of Downtown Toronto. Next To Cn Tower, Financial District, Public Transits, Shops And Fine Dining. Natural Sunlight Floods This Unit With Floor To Ceiling Windows Throughout Living/Dining Room And Bedroom.
nu stream realty (toronto) inc.MLS® #C12100126
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $395,000 - $475,000 | $452,000 - $525,000 | $552,000 - $580,000 | $935,000 | $795,000 | $930,000 - $1,100,000 | No Data |
Avg. Cost Per Sqft | $1,455 | $1,075 | $1,017 | $1,127 | $1,043 | $933 | No Data |
Price Range | $1,750 - $2,100 | $1,995 - $2,800 | $2,250 - $2,700 | $2,650 - $4,000 | $2,050 - $3,900 | $3,200 - $4,200 | No Data |
Avg. Wait for Unit Availability | 45 Days | 37 Days | 70 Days | 71 Days | 123 Days | 78 Days | No Data |
Avg. Wait for Unit Availability | 7 Days | 6 Days | 8 Days | 12 Days | 17 Days | 15 Days | 147 Days |
Ratio of Units in Building | 22% | 24% | 22% | 13% | 10% | 11% | 1% |
Total number of units listed and leased in King West