Maintenance Fees
Lakeshore Park Estates II Condos vs The Long Branch Area
Townhouse
3
66
1987
Low
749 - 1,299 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $495,000 - $515,000 | No Data | No Data |
Avg. Cost Per Sqft | $602 | No Data | No Data |
Price Range | No Data | No Data | $2,700 - $3,250 |
Avg. Wait for Unit Availability | 155 Days | No Data | 238 Days |
Avg. Wait for Unit Availability | 539 Days | No Data | 351 Days |
Ratio of Units in Building | 62% | 2% | 38% |
Total number of units listed and sold in Long Branch