Maintenance Fees
The Residences of 488 University Avenue vs The Grange Park Area
Condo
April 1, 2025
1 Year
No
Balcony
No
South East
None
Toronto Downtown Prime Location ,Location, Location, Location, University & Dundas Award Winning Building , 9ft Ceiling , Direct Access to St. Patrick Subway,Hospitals Near By, Dental , School, Art Gallery of Ontario, U OF T , Toronto City Hall, Ryerson University, Financial District, Eaton Centre, College Park Shops, Amazing Amenities, Luxury Building, Open Concept Lay out very Bright, Big Balcony
hc realty group inc.MLS® #C12043030
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $625,000 | No Data | $929,000 - $978,000 | No Data | $1,418,988 | No Data |
Avg. Cost Per Sqft | $1,118 | No Data | $1,323 | No Data | $1,286 | No Data |
Price Range | $2,400 - $2,800 | $2,800 - $3,600 | $3,200 - $4,000 | $3,800 - $5,400 | $4,250 - $6,000 | $4,900 - $6,000 |
Avg. Wait for Unit Availability | 369 Days | 82 Days | 68 Days | 83 Days | 156 Days | 172 Days |
Avg. Wait for Unit Availability | 35 Days | 10 Days | 11 Days | 21 Days | 52 Days | 48 Days |
Ratio of Units in Building | 8% | 34% | 28% | 18% | 8% | 8% |
Total number of units listed and leased in Grange Park