Maintenance Fees
511 The West Mall Condos vs The Etobicoke West Mall Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $645,000 - $692,000 | $600,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $485 | $416 |
Price Range | No Data | No Data | No Data | $2,750 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 244 Days | 210 Days | 85 Days | 93 Days |
Avg. Wait for Unit Availability | No Data | No Data | 479 Days | 311 Days | 131 Days |
Ratio of Units in Building | 1% | 4% | 12% | 44% | 41% |
Total number of units listed and sold in Etobicoke West Mall