Maintenance Fees
King's Terrace Condos vs The West Humber - Clairville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $410,000 | No Data | No Data | $615,000 | No Data |
Avg. Cost Per Sqft | $708 | No Data | No Data | $458 | No Data |
Price Range | $2,000 - $2,150 | $2,200 - $2,300 | $2,700 - $3,250 | No Data | No Data |
Avg. Wait for Unit Availability | 119 Days | 622 Days | 79 Days | 307 Days | No Data |
Avg. Wait for Unit Availability | 84 Days | 250 Days | 130 Days | 216 Days | No Data |
Ratio of Units in Building | 38% | 8% | 45% | 10% | 1% |
Total number of units listed and leased in West Humber - Clairville