Maintenance Fees
The Milan vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $679,000 - $715,000 | $888,000 - $1,080,000 | $923,600 - $1,030,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $993 | $1,109 | $1,034 | No Data | No Data |
Price Range | $2,450 - $2,800 | $2,600 - $3,000 | $3,000 - $7,700 | $3,500 - $4,200 | $4,100 - $4,850 | $6,100 |
Avg. Wait for Unit Availability | 259 Days | 45 Days | 94 Days | 55 Days | 397 Days | 855 Days |
Avg. Wait for Unit Availability | 134 Days | 27 Days | 35 Days | 22 Days | 128 Days | 284 Days |
Ratio of Units in Building | 7% | 31% | 26% | 33% | 4% | 3% |
Total number of units listed and leased in Church - Toronto