Maintenance Fees
Centro Square Condominiums vs The Vaughan Corporate Centre Area
Condo
March 15, 2025
1 Year
No
Balcony
No
North
None
Well Laid Out, Just Professional Painted, Looks Great, 1 Bedroom, 1 Parking Spot, Excellent Builiding, Many Amenities, Commercial Stores and Services all around, and all other amenities short walk away, Transit, Subway, Highways are very close!
ExtrasStainless steel (fridge, stove, dishwasher, microwave), washer and dryer, elf's window coverings, 9 foot ceilings.
royal lepage maximum realtyMLS® #N12007814
Laminate, Walkout To Balcony
Laminate, Open Concept, Quartz Counter
Laminate, Double Closet
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $510,000 - $550,000 | $535,000 - $620,000 | $675,000 - $720,000 | No Data |
Avg. Cost Per Sqft | $957 | $884 | $835 | No Data |
Price Range | $2,200 - $2,450 | $2,300 - $2,700 | $2,900 - $3,500 | $3,250 |
Avg. Wait for Unit Availability | 34 Days | 13 Days | 24 Days | 139 Days |
Avg. Wait for Unit Availability | 19 Days | 7 Days | 13 Days | 219 Days |
Ratio of Units in Building | 20% | 50% | 29% | 3% |
Total number of units listed and leased in Vaughan Corporate Centre