Maintenance Fees
Plaza Del Sol Condos vs The Thornhill - Vaughan Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $655,000 - $999,900 | $584,000 - $600,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $450 | $551 | No Data | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 88 Days | 122 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 154 Days | 523 Days | No Data | No Data |
Ratio of Units in Building | 1% | 58% | 40% | 1% | 1% |
Total number of units listed and leased in Thornhill - Vaughan