Maintenance Fees
Bellaria Residences II Condos vs The Maple - Vaughan Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $531,000 - $630,000 | $702,000 - $740,000 | No Data |
Avg. Cost Per Sqft | No Data | $764 | $672 | No Data |
Price Range | No Data | $2,300 - $2,700 | $2,999 - $3,000 | $2,499 - $3,700 |
Avg. Wait for Unit Availability | 1710 Days | 32 Days | 75 Days | 591 Days |
Avg. Wait for Unit Availability | 1512 Days | 38 Days | 124 Days | 310 Days |
Ratio of Units in Building | 2% | 62% | 32% | 5% |
Total number of units listed and leased in Maple - Vaughan